2000/2001 SEASON
![]() |
| Home | Sport |
![]() | Football | ![]() | Results | ![]() |
|||
| Previous Victories | ||
|---|---|---|
| Newent Town Res. | P - P | Longhope |
| Mushet & Coalway | 3 - 4 | Longhope |
| Longhope | 1 - 4 | Whitecroft |
| Newnham Res. | 5 - 1 | Longhope |
| Longhope | 0 - 1 | Newnt Town Res. |
| Longhope | 2 - 4 | Mitcheldean |
| Longhope | 3 - 2 | Mushet & Coalway |
| Soudley Res. | 3 - 1 | Longhope |
| Harrow Hill | 0 - 3 | Longhope |
| FS Lakers | 3 - 2 | Longhope |
| Longhope | 3 - 0 | Harrow Hill |
| Longhope | 12 - 0 | English Bicknor Res. |
| Longhope | P - P | FS Lakers |
| Longhope | 1 - 0 | Puma Res. |
| Ruspidge United | 2 - 0 | Longhope |
| Milkwall Res. | 4 - 3 | Longhope |
| Longhope | 1 - 2 | Newnham Res. |
| Whitecroft A | 2 - 1 | Longhope |
| Longhope | 3 - 2 | Ruspidge United |
| Longhope | 1 - 0 | FS Lakers |
| Longhope | 1 - 1 | Soudley |
| Longhope | 1 - 1 | Ruspidge Res. |
| English Bicknor Res. | P - P | Longhope |
| Sedbury Strollers | 4 - 1 | Longhope |
| Longhope | 1 - 5 | Sedbury Strollers |
| Longhope | 2 - 0 | Harrow Hill |
| English Bicknor Res. | Longhope | |
| Entries are in date order starting from the top | ||
| Cup Games | |||
|---|---|---|---|
| GFA Primary Challenge Cup | Longhope | 3 - 1 | Oldbury |
| Geo Sandoe Cup Round 1 | Longhope | 1 - 2 | Newnham United |
| County Cup | Longhope | P - P | Viney St Swithins |
| County Cup | Longhope | 2 - 2 | Viney St Swithins |
| Viney St Swithins won 7 - 6 on penalties | |||
| Entries are in date order starting from the top | |||
|
http://www.longhopevillage.co.uk/sport/season0001.asp |
|
RIPA Notice: No consent is given for interception of page transmission (what is this?).